Workstation AI's CRM platform combines powerful customer relationship management with artificial intelligence to help you attract, engage, and delight customers at every stage of their journey. Build deeper relationships, close more deals, and grow your business faster with our all-in-one CRM solution.

Active Users
Uptime
Faster Sales Cycles
Revenue Growth
Everything you need from CRM to ERP - All-in-one platform
| Feature | Description | Starter | Professional | Enterprise |
|---|---|---|---|---|
| Contact Management | 360° customer view, contact enrichment, duplicate detection | |||
| Lead Management | Lead capture, scoring, routing, and conversion tracking | |||
| Opportunity Management | Deal pipeline, forecasting, win/loss analysis | |||
| Sales Pipeline | Visual boards, drag-and-drop, custom stages | |||
| Quote & Proposal Generation | Professional quotes, templates, e-signatures | |||
| Sales Forecasting | AI-powered revenue predictions, pipeline analytics | |||
| Territory Management | Geographic territories, team assignments | |||
| CPQ (Configure-Price-Quote) | Product configuration, dynamic pricing rules |
| Feature | Description | Starter | Professional | Enterprise |
|---|---|---|---|---|
| Email Marketing | Campaign builder, templates, A/B testing | |||
| Landing Pages | Drag-and-drop builder, responsive templates | |||
| Marketing Automation | Drip campaigns, nurture sequences, triggers | |||
| Lead Scoring & Grading | AI-powered scoring, behavioral tracking | |||
| Social Media Marketing | Multi-channel posting, scheduling, analytics | |||
| Marketing Analytics | ROI tracking, attribution, campaign performance | |||
| Account-Based Marketing | Target account lists, personalized campaigns |
| Feature | Description | Starter | Professional | Enterprise |
|---|---|---|---|---|
| Help Desk Ticketing | Multi-channel support, ticket routing, SLA | |||
| Knowledge Base | Self-service portal, articles, FAQs | |||
| Live Chat & Chatbot | Real-time chat, AI chatbot, canned responses | |||
| Case Management | Case routing, escalation, resolution tracking | |||
| Customer Portal | Self-service, ticket tracking, document access | |||
| Omnichannel Support | Email, phone, chat, social media integration |
| Feature | Description | Starter | Professional | Enterprise |
|---|---|---|---|---|
| Invoice Generation | Professional invoices, custom templates | |||
| Payment Processing | Online payments, multiple gateways | |||
| Recurring Billing | Subscription management, auto-billing | |||
| Payment Reminders | Automated reminders, dunning management | |||
| Multi-Currency | 150+ currencies, exchange rate management | |||
| Tax Management | Tax calculations, compliance, reporting | |||
| Credit Notes & Refunds | Credit memo management, refund processing |
| Feature | Description | Starter | Professional | Enterprise |
|---|---|---|---|---|
| Accounts Receivable | Invoice tracking, payment collection, aging | |||
| Accounts Payable | Vendor bills, payment scheduling, approvals | |||
| General Ledger | Chart of accounts, journal entries, reconciliation | |||
| Bank Reconciliation | Automated matching, bank feeds, statement import | |||
| Budgeting & Forecasting | Budget planning, variance analysis, projections | |||
| Financial Reporting | P&L, balance sheet, cash flow statements | |||
| Fixed Assets | Asset tracking, depreciation, disposal | |||
| Multi-Company Accounting | Consolidated reporting, inter-company transactions |
| Feature | Description | Starter | Professional | Enterprise |
|---|---|---|---|---|
| Inventory Management | Stock tracking, reorder points, bin locations | |||
| Purchase Orders | PO creation, approval workflow, vendor management | |||
| Warehouse Management | Multi-warehouse, transfers, stock adjustments | |||
| Barcode & RFID | Scanning, tracking, mobile inventory | |||
| Demand Forecasting | AI-powered predictions, seasonal analysis | |||
| Supplier Management | Vendor database, performance tracking, contracts | |||
| Lot & Serial Tracking | Traceability, expiration dates, recalls |
| Feature | Description | Starter | Professional | Enterprise |
|---|---|---|---|---|
| Task Management | Tasks, subtasks, dependencies, assignments | |||
| Gantt Charts | Timeline view, critical path, milestones | |||
| Agile/Scrum Boards | Sprint planning, backlog, burndown charts | |||
| Resource Planning | Capacity planning, allocation, utilization | |||
| Time Tracking | Timesheets, billable hours, approvals | |||
| Project Budgeting | Budget tracking, expense management, forecasting | |||
| Portfolio Management | Multi-project view, strategic alignment |
| Feature | Description | Starter | Professional | Enterprise |
|---|---|---|---|---|
| Employee Database | Employee profiles, documents, org chart | |||
| Recruitment | Job postings, applicant tracking, interviews | |||
| Onboarding | New hire workflows, document collection | |||
| Payroll | Salary processing, tax calculations, pay slips | |||
| Leave Management | Leave requests, approvals, balance tracking | |||
| Attendance | Time clock, biometric integration, shifts | |||
| Performance Management | Goals, reviews, 360° feedback, appraisals | |||
| Training & Development | Course management, certifications, skills |
| Feature | Description | Starter | Professional | Enterprise |
|---|---|---|---|---|
| Bill of Materials (BOM) | Multi-level BOM, component tracking | |||
| Work Orders | Manufacturing orders, routing, scheduling | |||
| Production Planning | MRP, capacity planning, scheduling | |||
| Quality Control | Inspections, defect tracking, quality checks | |||
| Shop Floor Control | Real-time tracking, labor reporting | |||
| Equipment Maintenance | Preventive maintenance, work orders, history |
| Feature | Description | Starter | Professional | Enterprise |
|---|---|---|---|---|
| Online Store | Storefront, product catalog, shopping cart | |||
| Product Management | Variants, pricing, inventory sync | |||
| Order Management | Order processing, fulfillment, tracking | |||
| Shipping Integration | Carrier integration, label printing, tracking | |||
| Customer Portal | Self-service, order history, returns | |||
| Marketplace Integration | Amazon, eBay, Shopify sync |
| Feature | Description | Starter | Professional | Enterprise |
|---|---|---|---|---|
| Dashboard Builder | Drag-and-drop, real-time widgets, KPIs | |||
| Standard Reports | Pre-built reports for all modules | |||
| Custom Report Builder | Ad-hoc reporting, custom fields, filters | |||
| Scheduled Reports | Email delivery, automated scheduling | |||
| AI-Powered Insights | Predictive analytics, recommendations | |||
| Data Export | Excel, PDF, CSV export options |
| Feature | Description | Starter | Professional | Enterprise |
|---|---|---|---|---|
| REST API | Full API access, webhooks, authentication | |||
| Pre-built Integrations | 500+ app integrations (Zapier, Make) | |||
| Custom Integrations | Custom API development, middleware | |||
| Data Import/Export | Bulk import, migration tools, templates | |||
| SSO (Single Sign-On) | SAML, OAuth, Active Directory |
From lead management to ERP, our platform covers all your business needs with intelligent automation

Centralize all customer information with AI-driven enrichment, intelligent scoring, and automated routing. Our machine learning algorithms analyze customer behavior patterns to identify high-value leads and predict conversion probability.

Visualize your sales process, forecast revenue with 95% accuracy using AI, and close deals faster with predictive insights. Real-time deal health monitoring and automated stage progression.

Create, execute, and optimize multi-channel marketing campaigns with AI-powered personalization, automated nurturing sequences, and comprehensive ROI tracking across all touchpoints.

Deliver exceptional support across email, chat, phone, and social media. AI-powered ticket routing, automated responses, and knowledge base with natural language search for faster resolution.

Make data-driven decisions with real-time dashboards, predictive analytics, and custom reporting. Machine learning models identify trends, anomalies, and opportunities automatically.

Access your CRM anywhere with native mobile apps for iOS and Android. Offline capabilities, voice commands, and GPS tracking for field sales teams.

Integrate all business processes including inventory, procurement, manufacturing, financials, and HR. Real-time visibility across your entire organization with AI-driven optimization.

Complete financial management suite with accounts receivable/payable, general ledger, budgeting, and financial reporting. AI-powered cash flow forecasting and anomaly detection.

Optimize inventory levels, streamline procurement, and manage your supply chain with AI-powered demand forecasting and automated reordering. Real-time tracking across multiple warehouses.

Plan, execute, and track projects with Gantt charts, resource allocation, time tracking, and team collaboration tools. AI-powered project risk assessment and timeline prediction.

Manage the entire employee lifecycle from recruitment to retirement. AI-powered talent acquisition, performance management, payroll processing, and benefits administration.

Integrated e-commerce platform with shopping cart, payment processing, order fulfillment, and customer portal. AI-powered product recommendations and dynamic pricing.

Optimize production scheduling, material requirements planning (MRP), and quality control. AI-driven capacity planning and predictive maintenance for equipment.

Centralized document repository with version control, approval workflows, and electronic signatures. AI-powered document classification and intelligent search.

Automate repetitive business processes with visual workflow builder, no-code automation, and AI-powered decision making. Integrate with any system via API.

Enterprise-grade BI platform with interactive dashboards, ad-hoc reporting, and data visualization. AI-powered insights and anomaly detection across all business metrics.

Enterprise project management with Agile/Scrum support, resource scheduling, budget tracking, and milestone management. AI predicts project delays and suggests optimal resource allocation.

Comprehensive time tracking with automatic timers, timesheet approvals, and billable hours tracking. AI detects patterns and suggests optimal time allocation for maximum productivity.

Professional job bidding platform with cost estimation, proposal generation, and competitive bid tracking. AI analyzes historical data to suggest optimal pricing strategies.

Intelligent job scheduling with drag-and-drop calendar, automated dispatching, and route optimization. Real-time updates for field teams with GPS tracking and mobile access.

Optimize resource utilization with capacity planning, workload balancing, and skill-based allocation. AI predicts resource bottlenecks and suggests reallocation strategies.

Detailed task tracking with dependencies, subtasks, checklists, and priority management. AI suggests task prioritization based on deadlines, dependencies, and team capacity.

Visual project timelines with Gantt charts, critical path analysis, and milestone tracking. Drag-and-drop interface for easy schedule adjustments with automatic dependency updates.

Complete Agile project management with sprint planning, backlog management, story points, and velocity tracking. Scrum board with swimlanes, burndown charts, and retrospectives.

Manage multiple projects as a portfolio with strategic alignment, resource sharing, and consolidated reporting. AI identifies portfolio risks and optimization opportunities.

Track actual vs estimated costs for each job with real-time profitability analysis. Monitor labor, materials, overhead, and subcontractor costs to ensure project margins.

Team collaboration with @mentions, comments, file sharing, and real-time notifications. Integrated chat, video calls, and screen sharing for seamless teamwork.

Generate professional invoices from tracked time, expenses, and milestones. Support for recurring billing, partial payments, and multiple payment methods with automated reminders.

Track project expenses, receipts, and reimbursements with mobile capture. Compare actual spending against budgets with alerts for overruns and AI-powered forecasting.

Branded client portals for project visibility, document sharing, and approvals. Vendors can submit bids, invoices, and track purchase orders through dedicated portal access.
Connect with 500+ apps and services you already use
Gmail
EmailOutlook
EmailSlack
CommunicationZoom
VideoSalesforce
CRMHubSpot
MarketingMailchimp
Email MarketingShopify
E-commerceQuickBooks
AccountingStripe
PaymentsZapier
AutomationChoose the plan that fits your business needs
$49/user/month
Perfect for small teams getting started
$99/user/month
For growing teams that need more power
CustomContact sales
For large organizations with specific needs
Hear from businesses that transformed their customer relationships with Workstation CRM
"Workstation CRM has transformed how we manage customer relationships. Our sales team is 3x more productive and close rates have doubled."
"The AI-powered insights are incredible. We can now predict which deals will close and where to focus our efforts. Game-changing platform!"
"Implementation was seamless and the support team is outstanding. We migrated from Salesforce in just 2 weeks with zero downtime."
Our flexible platform is designed for various teams and business sizes

Close more deals with AI-powered pipeline management, forecasting, and automation

Generate and nurture leads with automated campaigns and personalized content

Deliver exceptional support and build lasting customer relationships

All-in-one solution to manage customers, sales, and growth without complexity
Join 10,000+ businesses using Workstation CRM to grow faster and build better relationships